PHILOMÉN SIZE | BUST (cm) | WAIST (cm) | HIPS (cm) |
XS | 80-84 | 63-66 | 86-90 |
S | 83-88 | 66-70 | 90-95 |
M | 88-93 | 70-74 | 95-100 |
L | 93-100 | 74-80 | 100-106 |
PHILOMÉN SIZE | BUST (inch) | WAIST (inch) | HIPS (inch) |
XS | 31.5-33 | 24-26 | 34-35.5 |
S | 33-35 | 26-27.5 | 35.5-37.5 |
M | 35-36.6 | 27.5-29 | 37.5-39.5 |
L | 36.6-39.5 | 29-31 | 39.5-41.5 |
PHILOMÉN SIZE | USA | FR | IT | AU/UK | EU |
XS | 4 | 36 | 38 | 8 | 34 |
S | 6 | 38 | 42 | 10 | 36 |
M | 8 | 40 | 44 | 12 | 38 |
L | 10 | 42 | 48 | 14 | 40 |
Measuring tips for the best fit:
BUST
With arms at your sides place the tape measure under your arms and run it around the fullest part of the bustline and across the shoulder blades.
WAIST
Measure around your waist line keep to tape comfortably loose when measuring.
HIPS
With your feet together run the tape measure around the fullest part of your hips about 20cm (8") below your waistline.
Please keep in mind that our size chart contains the recommended measurements for our swimsuits to fit, not the actual measurements of the product.
Please also keep in mind that this chart is only a guide. If you have any further questions about the sizing and measurements of our swimwear, we are more than happy to assist you at contact@philomen.eu.